To search this program hold 'ctrl' + press 'F'
6.00 - 8.00pm Welcome Reception | |||||||||||
Wednesday 26 July 2006 - Congress Day 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.00 | 5.00 | Registration Opens | |||||||||
Oral Papers | Oral Papers | Oral Papers | Oral Papers | Oral Papers | Oral Papers | Oral Papers | International Expert Panel | Workshop | Workshop | ||
9.00 | 10.20 | International Perspectives on Paediatric Practice | Professional Issues in Research & Publication | Occupational Science: Concepts, Meanings, Reflection | Occupations with Meaning for Forensic Clients | Participation: Older Adults | Development of Occupational Concepts | Problem Based Learning | Development and Use of Outcome Measures | MACS-(Paeds Assess) | Introduction to Grant Writing |
9.00 | Anne-Stine Dolva | Sally Bennett | Doris Pierce | Jaime Muñoz | Judith Knight | Jonathan Wright | Gaynor Sadlo | Karen Roberts | Ann-Christin Eliasson | Shirley Jackson | |
Margareta Lilja | Kryss Mckenna | Wannipa Bunrayong | John Scuilli | Susan Corr | Gaynor Sadlo | Ellie Fossey | Lena Krumlinde Sundholm | Sherry Scott | |||
Helena Hemmingsson | Tammy Hoffmann | Clare Hocking | Mila Eggers | Ann Woolridge | Graham Stew | ||||||
Leigh Tooth | Phuanjai Rattakorn | Veronica Ball | |||||||||
Annie Mccluskey | Anne Shordike | Ann Turner | |||||||||
Jenny Strong | Soisuda Vittayakorn | ||||||||||
Valerie Wright-St Clair | |||||||||||
The impact of functional performance in children with Down syndrome to school start | Which occupational therapy interventions are perceived as the most important research priorities by occupational therapists? | Can internationally comparative methods enrich understandings of occupation? Food preparation in elderly Kentucky, New Zealand, and Thailand women | The lived experience of community reintegration: Ex-offenders perspectives on occupational patterns | Older people as occupational beings | Doing Things Differently: How Flow, Mindfulness, And Positive Distraction May Change Your Health. | Occupational therapy graduates perceptions of the long-term effects of problem-based learning | Client-centred goal setting using the Canadian Occupational Performance Measure: priorities for clients ‘doing’ within an adult rehabilitation setting | Manual Ability Classification System (MACS) | Practicing The Fundamentals Of Grant Writing | ||
abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | ||
Anjan Kumar Ghosh | |||||||||||
Occupational Therapy Practice in the Urban Community – Measuring Effectiveness and Outcomes ~ Singapore Perspective | |||||||||||
abstract link | |||||||||||
Jessica Holding | |||||||||||
Assessment and discharge planning procedures used by multi-disciplinary teams in acute hospitals for an elderly population with cognitive impairment | |||||||||||
abstract link | |||||||||||
Catherine Cook | |||||||||||
A Program To Increase The Use Of Outcome Measures By Occupational Therapists | |||||||||||
abstract link | |||||||||||
9.20 | Sally Scott-Roberts | Sanet Du Toit | Staffan Josephsson | Elizabeth Taylor | Kim Manderson | Rachel Thibeault | Gwilym Roberts | Anita Slade | |||
Sissel Alsaker | Sharon Brintnell | Linsey Howie | |||||||||
Eric Asaba | Roberto Peterson | Susan Feldman | |||||||||
Hans Jonsson | 0 | ||||||||||
Facilitating multidisciplinary working and family focused care with teams providing intervention to children with neurological impairments in India and Ukraine | Why don't OT's publish? Exploring ways to stimulate | The Use Of Narrative In Reserach On Occuaption, A Critical Reflection | Community connections - supporting occupation in the community for forensic clients | Maintaining Meaningful Participation: Older People’S Narratives Of Adapting To Changing Capacities And Environments. | Occupation: The lost key to resilience? | The use of ‘appreciative inquiry’ in a PBL curricula. | ‘If you can’t measure it, you can’t manage it!’ An introduction to the Rasch model for occupational therapists | ||||
abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | ||||
Margot Masters | |||||||||||
Collecting Patient Reported Outcomes – Making The Technology Work For Us | |||||||||||
abstract link | |||||||||||
9.40 | Karen Summers | Sue Rugg | Kirk Reed | Louise Farnworth | Michael Curtin | Helene J. Polatajko | Alison Smith | ||||
Doris Pierce | Anne Roberts | Ellie Fossey | Suzy Gattuso | Jane A Davis | Mary Kennedy-Jones | ||||||
Laraine Catlow | |||||||||||
Dreaming of a Peacful night: The Quest for Sleep in Children | OT’s in action: writing to show it | A conversation about the meaning of occupation. | Holding Onto Hopes And Dreams In A Forensic Psychiatric Hospital: A Challenging Context For Therapeutic Programming? | Running off to join the circus: an innovative acrobatic programme for older adults | Occupational development from an interactionist perspective: defining and using the construct in practice | Culture: local and global influences on a problem based learning approach to occupational therapy education | |||||
abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | |||||
10.00 | Joanne Boyce | Ted Brown | Justin Scanlan | Sharon Brintnell | Valerie Wright-St Clair | Clarissa Wilson | Ruth Matheson | ||||
Rachel Walker | Matthew Ebden | Ruth O Beltran | Jill Riley | ||||||||
Kate Garvey | |||||||||||
Skilled helpers : but how helpful are we? Working in partnership with families. | Journal Impact Factors: Implications for Occupational Therapy Literature | Pre-occupation: a new concept in occupational science | Has Client Centred Practice Gone Too Far? | Older adult’s participation in everyday occupations and the consequences for positive aging in New Zealand | Occupational deprivation; a starting place for practice | Coping With Diversity In Practice: Educating The Creative Occupational Therapist | |||||
abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | |||||
10.20 | 10.50 | Morning Tea /Coffee | |||||||||
Oral Papers | Oral Papers | Oral Papers | Oral Papers | Oral Papers | Oral Papers | Oral Papers | International Expert Panel | Workshop | Workshop | ||
10.50 | 12.10 | Enhancing Parent/Child Interactions | Play | The Spirit of OT | Overcoming Barriers in Mental Health | Evaluating, Measurement, Tools of Practice | Perspectives on Practice | Education Strategies | Older Drivers | Paediatrics-Single Subject Research | Introduction to Discourse Analysis |
10.50 | Nichola Coombs | Eleanor Schneider | Clare Wilding | Heather Mearns | Kristin Alfredsson Ågren | Lindsey Nicholls | Gayle Hersch | Brenda Vrkljan | Jean Deitz | Claire Ballinger | |
Gail Whiteford | Anne Passmore | Nancy Lamport | Jan Miller Polgar | Kari Tanta | |||||||
Tanya Packer | |||||||||||
Polly Yeung | |||||||||||
Occupational Therapy’S Role In Infant Psychiatry | "On-task" behavior and object play in 10 to 14-month-old infants | Sink Or Swim? Creating A New Future Through Describing Occupational Therapy | Exploring the Enablers and Barriers to Citizenship Participation for Vulnerable Young Adults | The utilization of the Swedish translation of the Volitional Questionnaire (VQ-S) | A story without animals; concerns with the concept of client centred practice | Does Our Professional Language Provide An Effective Link Between Academia, Ot Practice, And The Public? | Living Longer, Driving Longer: Understanding the mobility needs of older adults | Single-subject research: connecting research and practice in pediatrics | Building Research Skills: An Introduction To Discourse Analysis | ||
abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | ||
Jacki Liddle | |||||||||||
Improving outcomes for older retired drivers: Promoting planning and adjustment using the UQDRIVE approach. | |||||||||||
abstract link | |||||||||||
Leonard Trujillo | |||||||||||
Outcomes and measures of the older driver in Eastern North Carolina: A retrospective review. | |||||||||||
abstract link | |||||||||||
Kathryn Townsend | |||||||||||
Monitoring Competence To Safely Use An Electric Scooter In The Community | |||||||||||
abstract link | |||||||||||
11.10 | Rebecca Barnett | Caterina Tannous | Hazel Mackey | Lachlan Best | Yan-Hua Huang | Margo Paterson | Michelle Villeneuve | Vivienne Barber | |||
Rosalind Bye | Grant Cameron | Joy Higgs | Rosemary Lysaght | Marilyn Di Stefano | |||||||
Gretel Reithmuller | Megan Still | Susan Wilcox | Catherine Donnelly | ||||||||
Bronwyn Russo | |||||||||||
Occupational therapy and mother-infant psychotherapy groups | Innovative strategies to promote inclusive play for children with disabilities across diverse settings: Home, school and community environments | Foucault and occupational therapy: a history of professional identity. | Can the provision of supported education facilitate student course completion? | Quality Of Life Assessment: Psychometric Properties Of The Taiwan Versions Of The Sf-36 And World Health Organization Quality Of Life Questionnaire -Brief Version In Elderly Persons With Amputation | Exploring The Dimensions Of The Artistry Of Judgement In Ot Practice | Screening Of Applicants For Occupational Therapy Education: Is It Possible To Predict Academic And Professional Success? | An exploratory study investigating the carer’s perspective of a driver experiencing a change in driving ability | ||||
abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | ||||
Kryss Mckenna | |||||||||||
Barriers and facilitators related to the development of age-friendly standards for public transport | |||||||||||
abstract link | |||||||||||
11.30 | Hazel Bassett | Tiina Lautamo | Elizabeth Cara | Kristine Haertl | Christopher Turner | Mary Jane Youngstrom | Anette Judithe Madsen | ||||
Chris Lloyd | Anders Kottorp | Janet Fricke | Susanne Smith Roley | ||||||||
Robert King | Anna-Liisa Salminen | Peteris Darzins | |||||||||
The development of an observation tool for use with parents with psychiatric disability and their preschool children. | Play assessment for group settings: A pilot study to construct an assessment tool | Recognizing Dr. Dian Fossey, primatologist and occupational therapist | Factors influencing success in a peer-supported occupation based mental health model | Inter-Rater Reliability Of The Personal Care Participation Assessment And Resource Tool (Pc Part) In A Clinical Setting | Meeting The Challenge Of Describing Occupational Therapy: A Perspective Based On The Occupational Therapy Practice Framework: Domain And Process | The development and quality assessment of new types of examinations within the clinical part of the occupational therapy education | |||||
abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | |||||
11.50 | Mandy Seyfang | Karen Stagnitti | Ulla Runge | Janelle Young | Reodeana Yong | Julie Cunningham Piergrossi | Nina Cogger | ||||
Sally Brown | Ann Carnduff | Anne Passmore | Sharon Toh | Carolina Gibertoni | Lyn Westcott | ||||||
Duane Pennebaker | Yan Xin Lin | ||||||||||
Stephen Addis | Hua Beng Lim | ||||||||||
Michelle Cheng | |||||||||||
Focusing On Getting Together: Use Of Digital Images For Strengthening Parent-Child Relationships | Resilience, Play, And Trauma In Children: The Clinical Connection | Snapshots from lives with chronic disease and contrasted with shifts in paradigms of Occupational Therapy | Volunteer Participation By Mental Health Consumers: Findings From A Research Study | The Utility of the Activity Card Sort (Community Living Version) with the Well-Elderly in Singapore | The Vivaio model of occupation in the therapeutic relationship: the lived experience of ten occupational therapists | Embracing and Valuing Student Identity and Diversity in Occupational Therapy Education | |||||
abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | |||||
12.10 | 1.10 | Lunch and Posters | |||||||||
1.10 | 2.10 | Keynote Address - Dr Ruth Watson ‘Being before doing: The cultural identity (essence) of occupational therapy’ | |||||||||
Ruth Watson | |||||||||||
Being before doing: The cultural identity (essence) of occupational therapy | |||||||||||
abstract link | |||||||||||
2.10 | 3.45 | WFOT Plenary Session "Local to Global" | |||||||||
3.45 | 4.15 | Afternoon Tea | |||||||||
Oral Papers | Oral Papers | Oral Papers | Oral Papers | Oral Papers | Oral Papers | Oral Papers | International Expert Panel | Workshop | Workshop | ||
4.15 | 5.35 | Paediatrics: Mental Health/health promotion | Paediatrics-Assessment/ Occupation | Spirituality | Professional Isues in Mental Health | Effectiveness of Intervention of Older People with Dementia | Occupational Therapy: Responding to Global Challenges | Education-Technology | Clinical Application of EBP | Shoulder Rehabilitaion | Strategies for Organising Practice |
4.15 | Judy Matulick | Jin-Ling Lo | Chris Mayers | Gabrielle Richards | Anne Carswell | Trevor Goddard | Mary Evenson | Sonya Murchland | Dana Lingle | Carolyn Baum | |
Diana Russo | Grace Yao | Sarah Kovacs | Susanne Higgins | Helene Polatajko | |||||||
Carrie Wilkinson | Hans Jonsson | ||||||||||
Tanya Packer | |||||||||||
Suzanne Smith-Roley | |||||||||||
Jenny Butler | |||||||||||
Naomi Weintraub | |||||||||||
Breaking the silence: A treatment approach for motor, language and mental health issues | The Development Of A Pediatric Daily Occupation Inventory | 'Spirituality': Defining The Concept And Meeting Spiritual Need | Getting the balance right - influencing the direction of the profession | Early Stage Dementia: What Is The Current Evidence For Occupational Therapy Practice? | Global influences impacting on occupational choice and performance | Using Technology To Enhance Reflection And The Teaching-Learning Process | Developing a questioning culture amongst occupational therapists | Shoulder Rehabilitaiton: increasing function through expertise and creativity | Strategies For Organizing Practice:An International Discussion | ||
abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | ||
Mary Whitehead | |||||||||||
Evidence based practice in everyday clinical practice: stratgeis for chnage utilised in a tertiary Occupational Therapy Department | |||||||||||
abstract link | |||||||||||
Rebekah Beard | |||||||||||
Applying evidence based practice principles to a clinical setting – exploration of literature and an example in a hand therapy service. | |||||||||||
abstract link | |||||||||||
Hayley Seton | |||||||||||
Standing up: A systematic review of grabrail interventions | |||||||||||
abstract link | |||||||||||
4.35 | Harry Mckoy | Gunnel Janeslaett | Elelwani Ramugondo | Julia Skelton | Grace Osullivan | Sandra Maria Galheigo | Shaniff Esmail | Erin Daniels | |||
Anders Kottorp | Clare Hocking | Denise Barros | Eric Spoeth | Helen Margaria | |||||||
Deb Spence | Roseli Lopes | Heather Scott | Bess Fowler | ||||||||
Maria Isabel Ghirardi | Melissa Nott | ||||||||||
The Model of Human Occupation: at Risk Adolescents with Disabilities | Development of a linear assessment tool for children’s Time Processing Ability (TPA). | Spirituality in occupational therapy - what holds us back? | Modernising Occupation in Mental Health Services | Assisting People Who Live With Dementia In The Community To Engage In Daily Activities. | Thinking About Occupational Therapy In The Social Field: A Comparison Of Concepts For A Committed Practice | From a Distance: Teaching “hands-on”, practical occupational therapy skills on-line | Does this assessment result mean anything?: Using Evidence Based Practice to validate clinical practice. | ||||
abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | ||||
Christiane Mentrup | |||||||||||
National Project: Assessment and Documentation at Addiction Treatment Centers | |||||||||||
abstract link | |||||||||||
4.55 | David Leary | Margot Lilley | Eve Taylor | Margaret Shim | Maud Graff | Kit Sinclair | Vivien Hollis | ||||
Pamela Roberts | Michelle Donelly | Myrra Vernooij-Dassen | Kerry Thomas | Susan Mulholland | |||||||
Willibrord Hoefnagels | |||||||||||
Marjolein Thijssen | |||||||||||
Joost Dekker | |||||||||||
Marcel Olde-Rikkert | |||||||||||
Think First For Kids: Implementing An Occupation - Based Injury Prevention Program In A School Community | Paediatric assessment practice + ecological validity | Guidelines for addressing spirituality in occupational therapy practice | Cultural diversity in mental health research: Learning from the past and aspiring for the future | Effectiveness of community occupational therapy in older patients with dementia and their primary caregivers: a randomized controlled trial | Lessons from Local and Global Responses to Disaster | The potential of e-learning in helping occupational therapy students understand professionalism | |||||
abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | |||||
5.15 | Lisa Wegner | Loretta Sheppard | Michael Lyons | Wendy Bryant | Hilary Lee | Masayuki Watanabe | Gail Amort-Larson | ||||
Inshaaf Evans | Erin Davis | Christine Craik | Eric Spoeth | ||||||||
Xavier September | Elizabeth Mckay | ||||||||||
Edward Smith | |||||||||||
Linda Caldwell | |||||||||||
Prof Alan J Flisher | |||||||||||
Tania Vergnani | |||||||||||
Jacinda Dariotis | |||||||||||
Catherine Mathews | |||||||||||
Elias Mpofu | |||||||||||
John Graham | |||||||||||
"Creating sanity from the madness": utilizing leisure as a youth development strategy in high schools | Occupational therapy assessment and intervention in a residential education unit teaching independent living skills to adolescents with intellectual disability | Men with a life-threatening illness and the discovery of spirituality | The views of staff on client involvement in the development of mental health day services | The Impact Of The Spark Of Life Program On The Personal And Emotional Wellbeing Of People With Dementia:Understanding Carer'S And Families' Perceptions | The roles of occupational therapists in community-based rehabilitation programs in Nepal | Virtual accessibility: teaching through e-learning | |||||
abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | abstract link | |||||
5.35pm End of Sessions - Day 2 |